2025 All-Stars
| Age Group | Swimmer | Qualifying Race | Qualifying Date |
| 8 & Under | Wyatt Pruitt | 25 Free | 5/31/25 |
| _ | _ | 50 Free | 6/28/25 |
| 8 & Under | Carson Peitzmeier | 25 Free | 5/31/25 |
| _ | _ | 25 Back | 5/31/25 |
| _ | _ | 50 Free | 5/31/25 |
| 8 & Under | Paige Putnam | 25 Free | 5/31/25 |
| _ | _ | 25 Fly | 5/31/25 |
| _ | _ | 25 Back | 5/31/25 |
| _ | _ | 25 Breast | 6/7/25 |
| _ | _ | 50 Free | 6/7/25 |
| _ | _ | 100 IM | 6/7/25 |
| 8 & Under | Lindsay Short | 25 Free | 5/31/25 |
| _ | _ | 25 Fly | 5/31/25 |
| _ | _ | 50 Free | 6/7/25 |
| _ | _ | 100 IM | 6/14/25 |
| _ | _ | 25 Breast | 7/9/25 |
| 8 & Under | Mason Skradski | 25 Fly | 5/31/25 |
| _ | _ | 25 Back | 5/31/25 |
| _ | _ | 25 Breast | 5/31/25 |
| _ | _ | 100 IM | 6/7/25 |
| _ | _ | 25 Free | 6/21/25 |
| _ | _ | 50 Free | 6/21/25 |
| 8 & Under | Drew McCleery | 50 Free | 5/31/25 |
| _ | _ | 100 IM | 5/31/25 |
| _ | _ | 25 Fly | 6/7/25 |
| 8 & Under | Max Kushner | 25 Back | 6/7/25 |
| _ | _ | 100 IM | 6/7/25 |
| _ | _ | 25 Breast | 6/21/25 |
| 8 & Under | Rylan Lancaster | 25 Free | 6/7/25 |
| _ | _ | 25 Back | 6/7/25 |
| 8 & Under | Audrey Muga | 25 Free | 6/7/25 |
| 8 & Under | Ellie Sokoloski | 25 Fly | 6/7/25 |
| _ | _ | 25 Free | 6/14/25 |
| _ | _ | 50 Free | 6/28/25 |
| 8 & Under | Amelia Chu | 25 Fly | 6/7/25 |
| _ | _ | 25 Breast | 6/14/25 |
| _ | _ | 100 IM | 6/14/25 |
| _ | _ | 25 Free | 6/28/25 |
| 8 & Under | Boden Bishop | 25 Fly | 6/28/25 |
| 8 & Under | Maddie Slade | 25 Fly | 6/28/25 |
| 8 & Under | Josie Gentile | 25 Back | 7/9/25 |
| 9-10 | Gabriela Balliet | 50 Free | 5/31/25 |
| _ | _ | 100 Free | 5/31/25 |
| _ | _ | 50 Back | 6/7/25 |
| _ | _ | 50 Breast | 6/7/25 |
| _ | _ | 100 IM | 6/7/25 |
| _ | _ | 50 Fly | 6/14/25 |
| 9-10 | Audrey Smith | 50 Fly | 5/31/25 |
| _ | _ | 100 Free | 6/7/25 |
| _ | _ | 100 IM | 6/14/25 |
| _ | _ | 50 Free | 7/8/25 |
| 9-10 | Katie Short | 50 Fly | 5/31/25 |
| _ | _ | 100 Free | 5/31/25 |
| _ | _ | 50 Free | 6/7/25 |
| _ | _ | 100 IM | 6/7/25 |
| _ | _ | 50 Back | 6/21/25 |
| 9-10 | Grace Dauro | 50 Fly | 6/7/25 |
| _ | _ | 50 Breast | 6/7/25 |
| _ | _ | 100 Free | 6/7/25 |
| _ | _ | 50 Free | 6/21/25 |
| _ | _ | 50 Back | 6/21/25 |
| _ | _ | 100 IM | 6/21/25 |
| 9-10 | Micah Mehl | 50 Back | 5/31/25 |
| _ | _ | 100 IM | 7/12/25 |
| 9-10 | Ryder Pruitt | 50 Breast | 6/28/25 |
| _ | _ | 50 Free | 7/8/25 |
| _ | _ | 100 Free | 7/8/25 |
| 9-10 | Rylee Shannon | 50 Free | 6/28/25 |
| 9-10 | Blythe Hedstrom | 50 Free | 7/13/25 |
| 11-12 | Everett Clements | 50 Fly | 6/7/25 |
| _ | _ | 50 Free | 6/21/25 |
| _ | _ | 50 Back | 6/28/25 |
| _ | _ | 100 IM | 6/28/25 |
| 11-12 | Aiden Ball | 50 Fly | 6/7/25 |
| _ | _ | 50 Breast | 6/7/25 |
| _ | _ | 100 Free | 6/14/25 |
| _ | _ | 100 IM | 6/21/25 |
| 11-12 | Ezra Bingham | 50 Breast | 7/8/25 |
| _ | _ | 100 Freestyle | 7/8/25 |
| 11-12 | Alyssa Harris | 50 Back | 6/7/25 |
| _ | _ | 50 Breast | 7/8/25 |
| _ | _ | 100 IM | 7/8/25 |
| 13-14 | Caden Laity | 50 Free | 5/31/25 |
| _ | _ | 200 Free | 6/7/25 |
| _ | _ | 100 Fly | 5/31/25 |
| _ | _ | 100 Free | 5/31/25 |
| _ | _ | 100 Breast | 6/7/25 |
| _ | _ | 100 Back | 6/14/25 |
| _ | _ | 200 IM | 6/14/25 |
| 13-14 | Landon Ross | 50 Free | 5/31/25 |
| _ | _ | 100 Fly | 5/31/25 |
| _ | _ | 100 Free | 5/31/25 |
| _ | _ | 100 Back | 6/7/25 |
| _ | _ | 200 Free | 6/28/25 |
| _ | _ | 200 IM | 6/28/25 |
| 13-14 | Jack Burnham | 50 Free | 5/31/25 |
| _ | _ | 100 Breast | 5/31/25 |
| 13-14 | Levi LaFleur | 50 Free | 5/31/25 |
| _ | _ | 100 Free | 5/31/25 |
| _ | _ | 100 Back | 6/7/25 |
| _ | _ | 200 Free | 6/14/25 |
| _ | _ | 200 IM | 6/21/25 |
| 13-14 | Logan Ross | 50 Free | 5/31/25 |
| _ | _ | 100 Back | 5/31/25 |
| _ | _ | 100 Free | 7/9/25 |
| 13-14 | Josh Webb | 100 Free | 5/31/25 |
| _ | _ | 100 Fly | 6/7/25 |
| 13-14 | Brayden Martin | 50 Free | 6/7/25 |
| _ | _ | 100 Back | 6/7/25 |
| _ | _ | 100 Breast | 6/7/25 |
| _ | _ | 100 Fly | 6/14/25 |
| _ | _ | 200 Free | 6/21/25 |
| _ | _ | 200 IM | 6/21/25 |
| 13-14 | Jax Harbey | 100 Fly | 6/28/25 |
| _ | _ | 100 Back | 6/28/25 |
| _ | _ | 200 IM | 6/28/25 |
| 13-14 | Ella Gentile | 50 Free | 6/7/25 |
| _ | _ | 200 Free | 6/14/25 |
| _ | _ | 200 IM | 6/21/25 |
| _ | _ | 100 Back | 7/9/25 |
| 15-18 | Jake Pocock | 50 Free | 5/31/25 |
| _ | _ | 200 Free | 6/21/25 |
| _ | _ | 100 Fly | 6/21/25 |
| _ | _ | 200 IM | 6/21/25 |
| _ | _ | 100 Free | 7/9/25 |
| 15-18 | Avery Clements | 200 Free | 5/31/25 |
| _ | _ | 100 Back | 5/31/25 |
| _ | _ | 200 IM | 5/31/25 |
| _ | _ | 100 Fly | 6/7/25 |
| 15-18 | Lila O’Brien | 200 Free | 5/31/25 |
| _ | _ | 100 Breast | 5/31/25 |
| _ | _ | 100 Free | 5/31/25 |
| _ | _ | 200 IM | 6/7/25 |
| 15-18 | Sam Barnes | 50 Free | 5/31/25 |
| _ | _ | 100 Fly | 5/31/25 |
| _ | _ | 100 Free | 5/31/25 |
| _ | _ | 200 Free | 6/7/25 |
| _ | _ | 200 IM | 6/14/25 |
| _ | _ | 100 Back | 6/28/25 |
| 15-18 | Zoe Solano | 100 Breast |
6/7/25 |
| 15-18 | Jack Thompson | 200 IM | 5/31/25 |
| _ | _ | 200 Free | 6/7/25 |
| _ | _ | 100 Back | 6/7/25 |
| _ | _ | 100 Breast | 6/21/25 |
| _ | _ | 100 Fly | 6/28/25 |
| 15-18 | Conor Petri | 50 Free | 6/7/25 |
| _ | _ | 100 Back | 6/7/25 |
| _ | _ | 200 IM | 6/7/25 |
| _ | _ | 100 Free | 6/21/25 |
| _ | _ | 100 Breast | 7/8/25 |
| 15-18 | Peyton Willner | 50 Free | 6/14/25 |
| _ | _ | 100 Fly | 6/14/25 |
| _ | _ | 100 Free | 6/14/25 |
| _ | _ | 100 Back | 6/28/25 |
| 15-18 | Hudson Smith | 50 Free | 6/21/25 |
| _ | _ | 100 Breast | 6/21/25 |
| _ | _ | 200 IM | 6/21/25 |
| _ | _ | 200 Free | 6/28/25 |
| 15-18 | Ty Pocock | 100 Back | 6/21/25 |
| _ | _ | 100 Breast | 6/21/25 |
| _ | _ | 100 Free | 6/21/25 |
| _ | _ | 200 Free | 6/28/25 |
Text Area
Simple formatted text

